Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
2024 Spring Season | 04 May 24 | 06 Jul 24 | £650 | - | £92 | £92 | 7 Nights |
2024 Summer Season | 06 Jul 24 | 31 Aug 24 | £980 | - | £140 | £140 | 7 Nights |
2024 Autumn Season | 31 Aug 24 | 26 Oct 24 | £650 | - | £92 | £92 | 7 Nights |
2025 Early Summer | 04 Apr 25 | 11 Jul 25 | £630 | £2500 | £90 | £90 | 7 Nights |
2025 Summer | 12 Jul 25 | 29 Aug 25 | £980 | £4100 | £140 | £140 | 7 Nights |
2025 Late Summer | 30 Aug 25 | 31 Oct 25 | £630 | £2500 | £90 | £90 | 7 Nights |
2026 Low Season | 23 May 26 | 03 Jul 26 | £651 | - | £93 | £93 | 7 Nights |
2026 Mid Season | 04 Jul 26 | 17 Jul 26 | £829 | - | £118 | £118 | 7 Nights |
2026 High Seaon | 18 Jul 26 | 28 Aug 26 | £1008 | - | £144 | £144 | 7 Nights |
2026 Low Season | 29 Aug 26 | 25 Sep 26 | £651 | - | £93 | £93 | 7 Nights |
Cleaning Fee £60
Tourist tax £1.00 per person per night will be added
City tax of 4.05% will be added